A measurement campaign on pilot farms is underway.
It aims to quantify the actual savings after installation of the Ecolacteo heat recovery system.
Measurements are performed by thermal energy meters.
Preliminary results:
Click on farm to download the saving report (PDF)
View all pilot farms savings reports (FR)
Dairy farm | Place | Annual savings | |
kWh | Euros* | ||
EARL BUNTZ | France – 21 | 7200 | 823€ |
LA VILLECOMTOISE | France – 21 | 5700 | 652€ |
GAEC RICHETON | France – 70 | 9000 | 1029€ |
LYCEE NICOLAS | France – 25 | 5400 | 600€ |
GAEC DES NAUX | France – 70 | 14700 | 1680€ |
GAEC DARBOIS | France – 21 | 9000 | 1029€ |
GAEC DU MAS D’ILLINS | France – 38 | 9600 | 1097€ |
GAEC DE LA MORTAGNE | France – 76 | 13900 | 1532€ |
EARL SCHUMERS | France – 21 | 11500 | 1303€ |
* Estimate based on a price of 10.13€ per 100 kWh (French price excluding VAT as of 01/01/2012)